↩ All Providers
ICBC
Term Deposit
Deposit Range: $5,000 - $9,999
| Term | Rate |
|---|---|
| 1 Month | 2.20% p.a. |
| 3 Months | 3.20% p.a. |
| 6 Months | 3.80% p.a. |
| 1 Year | 4.10% p.a. |
| 2 Years | 4.30% p.a. |
| 3 Years | 4.55% p.a. |
| 4 Years | 4.75% p.a. |
| 5 Years | 4.90% p.a. |
Interest Paid: At Maturity
Deposit Range: $10,000 - $4,999,999
| Term | Rate |
|---|---|
| 1 Month | 2.30% p.a. |
| 3 Months | 3.30% p.a. |
| 6 Months | 3.90% p.a. |
| 1 Year | 4.20% p.a. |
| 2 Years | 4.40% p.a. |
| 3 Years | 4.65% p.a. |
| 4 Years | 4.85% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: At Maturity
Savings Account
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 1.50% p.a. | - | 1.50% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Smart Saver
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 2.50% p.a. | - | 2.50% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Conditions: If you make a withdrawal you won't earn interest that month.
Special Home Loan
Special Rate
| Term | Rate |
|---|---|
| Floating | 5.39% p.a. |
| 6 Months | 4.55% p.a. |
| 1 Year | 4.65% p.a. |
| 2 Years | 4.99% p.a. |
| 3 Years | 5.25% p.a. |
| 4 Years | 5.45% p.a. |
| 5 Years | 5.65% p.a. |
Conditions: Rates are for reference, subject to change, and additional risk premiums may be added based on credit assessment conditions.