↩ All Providers
ASB Bank
Term Deposit
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 3.00% p.a. |
Interest Paid: At Maturity
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
Interest Paid: Quarterly, At Maturity
Interest Compounded: Quarterly
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Year | 3.90% p.a. |
| 2 Years | 4.20% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.70% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Quarterly, Biannually, Annually, At Maturity
Interest Compounded: Quarterly, Biannually, Annually
Deposit Range: $10,000 - $10,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
| 1 Year | 3.90% p.a. |
| 2 Years | 4.20% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.70% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Monthly
Term Fund
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.80% p.a. |
| 3 Months | 3.00% p.a. |
Interest Paid: At Maturity
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
Interest Paid: Quarterly, At Maturity
Interest Compounded: Quarterly
Deposit Range: $5,000 - $10,000,000
| Term | Rate |
|---|---|
| 1 Year | 3.90% p.a. |
| 2 Years | 4.20% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.70% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Quarterly, Biannually, Annually, At Maturity
Interest Compounded: Quarterly, Biannually, Annually
Deposit Range: $10,000 - $10,000,000
| Term | Rate |
|---|---|
| 6 Months | 3.45% p.a. |
| 1 Year | 3.90% p.a. |
| 2 Years | 4.20% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.70% p.a. |
| 5 Years | 5.00% p.a. |
Interest Paid: Monthly
Business Saver
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.65% p.a. | - | 0.65% p.a. |
Business Savings On Call
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.10% p.a. | - | 0.10% p.a. |
Savings On Call
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.10% p.a. | - | 0.10% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Savings Plus Monthly
Balance Range: $1 - $2,000,000
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.05% p.a. | 1.55% p.a. | 1.60% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Conditions: To earn the bonus interest on this account, you must make no withdrawals or only one withdrawal during the first day of the month. No other withdrawals are permitted. Effective 9am 1 November 2025.
Cash Fund
Balance Range: $1 - $20,000,000
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.10% p.a. | - | 0.10% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Conditions: Unlimited withdrawals can be made within a month, however for partial withdrawals the remaining balance must be above $500.00.
ASB Aggressive Fund
| Sub Type | Aggressive |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $1,112,800,000 |
| Total Cost Ratio | 0.75% |
| Growth Assets | 92.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -4.0% |
| 1 year | 13.8% |
| 3 years | N/A |
| 5 years | N/A |
| 10 years | N/A |
ASB Scheme's Balanced
| Sub Type | Balanced |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $4,564,100,000 |
| Total Cost Ratio | 0.65% |
| Growth Assets | 57.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -2.3% |
| 1 year | 10.1% |
| 3 years | 9.9% |
| 5 years | 5.6% |
| 10 years | 7.0% |
ASB Scheme's Cnsrv
| Sub Type | Conservative |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $3,703,900,000 |
| Total Cost Ratio | 0.40% |
| Growth Assets | 21.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -0.5% |
| 1 year | 6.5% |
| 3 years | 6.7% |
| 5 years | 3.1% |
| 10 years | 4.0% |
ASB Scheme's Growth
| Sub Type | Growth |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $6,869,000,000 |
| Total Cost Ratio | 0.70% |
| Growth Assets | 77.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -3.1% |
| 1 year | 12.2% |
| 3 years | 11.5% |
| 5 years | 7.0% |
| 10 years | 8.5% |
ASB Scheme's Moderate
| Sub Type | Moderate |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $3,112,100,000 |
| Total Cost Ratio | 0.60% |
| Growth Assets | 36.00% |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -1.2% |
| 1 year | 8.1% |
| 3 years | 8.1% |
| 5 years | 4.1% |
| 10 years | 5.1% |
ASB Scheme's NZ Cash
| Sub Type | Cash |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $921,000,000 |
| Total Cost Ratio | 0.35% |
| Growth Assets | N/A |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | 0.5% |
| 1 year | 2.9% |
| 3 years | 4.5% |
| 5 years | 3.4% |
| 10 years | 2.5% |
Home Loan
| Term | Rate |
|---|---|
| Floating | 5.79% p.a. |
| 6 Months | 4.49% p.a. |
| 1 Year | 4.65% p.a. |
| 2 Years | 5.25% p.a. |
| 3 Years | 5.49% p.a. |
| 4 Years | 5.69% p.a. |
| 5 Years | 5.89% p.a. |
Orbit
| Term | Rate |
|---|---|
| Floating | 5.89% p.a. |
Better Homes Top Up
Top-up for home energy efficiency improvements
| Term | Rate |
|---|---|
| 3 Years | 1.00% p.a. |
Visa Flex
| Network | Visa |
|---|---|
| Purchase Rate | 9.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $0 |
Visa Light
| Network | Visa |
|---|---|
| Purchase Rate | 13.50% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $0 |
Visa Platinum Rewards
| Network | Visa |
|---|---|
| Purchase Rate | 19.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $80 |
| Rewards | True Rewards - TR$1 for every $100 spent (or 1 Everyday Rewards point per $1) |
Visa Rewards
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $40 |
| Rewards | True Rewards - TR$1 for every $150 spent (or 1 Everyday Rewards point per $2) |