↩ All Providers
ANZ Bank
Term Deposit
Deposit Range: $10,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.85% p.a. |
| 2 Years | 4.20% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.70% p.a. |
| 5 Years | 4.80% p.a. |
PIE Fund - Term Option
Deposit Range: $10,000 - $5,000,000
| Term | Rate |
|---|---|
| 1 Month | 1.90% p.a. |
| 3 Months | 3.00% p.a. |
| 6 Months | 3.45% p.a. |
| 1 Year | 3.85% p.a. |
| 2 Years | 4.20% p.a. |
| 3 Years | 4.50% p.a. |
| 4 Years | 4.70% p.a. |
| 5 Years | 4.80% p.a. |
Business Premium Call
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.40% p.a. | - | 0.40% p.a. |
Online Account
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.40% p.a. | - | 0.40% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Serious Saver
Balance Range: $1+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.05% p.a. | 1.50% p.a. | 1.55% p.a. |
Interest Calculated: Daily
Interest Paid: Monthly
Conditions: To earn bonus interest on this account, no withdrawals can be made within the month and $20.00 or more must be deposited on or before the last business day of the month. One free withdrawal may be made within a month, however any bonus interest for that month will be forfeit.
PIE Fund - Call Option
Balance Range: $500+
| Base Rate | Bonus Rate | Total Rate |
|---|---|---|
| 0.40% p.a. | - | 0.40% p.a. |
Interest Calculated: Daily
Interest Paid: Quarterly
ANZ Balanced
| Sub Type | Balanced |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $3,704,400,000 |
| Total Cost Ratio | 0.89% |
| Growth Assets | 50.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -1.7% |
| 1 year | 7.7% |
| 3 years | 6.5% |
| 5 years | 3.5% |
| 10 years | 5.4% |
ANZ Balanced Growth
| Sub Type | Growth |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $3,870,400,000 |
| Total Cost Ratio | 0.92% |
| Growth Assets | 66.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -2.0% |
| 1 year | 9.5% |
| 3 years | 7.4% |
| 5 years | 4.3% |
| 10 years | 6.5% |
ANZ Cash
| Sub Type | Cash |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $1,342,000,000 |
| Total Cost Ratio | 0.25% |
| Growth Assets | N/A |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | 0.6% |
| 1 year | 3.3% |
| 3 years | 4.8% |
| 5 years | 3.6% |
| 10 years | 2.8% |
ANZ Conservative
| Sub Type | Conservative |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $1,554,300,000 |
| Total Cost Ratio | 0.63% |
| Growth Assets | 20.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -1.1% |
| 1 year | 4.3% |
| 3 years | 4.7% |
| 5 years | 2.0% |
| 10 years | 3.3% |
ANZ Conservative Balanced
| Sub Type | Moderate |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $1,729,800,000 |
| Total Cost Ratio | 0.75% |
| Growth Assets | 35.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -1.4% |
| 1 year | 5.7% |
| 3 years | 5.5% |
| 5 years | 2.7% |
| 10 years | 4.3% |
ANZ Default Scheme Consrv
| Sub Type | Conservative |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $632,300,000 |
| Total Cost Ratio | 0.46% |
| Growth Assets | 20.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | Yes |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -1.2% |
| 1 year | 4.3% |
| 3 years | 5.4% |
| 5 years | 2.6% |
| 10 years | 3.8% |
ANZ Default Scheme-Balanced
| Sub Type | Balanced |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $269,100,000 |
| Total Cost Ratio | 0.91% |
| Growth Assets | 50.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | Yes |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -1.7% |
| 1 year | 7.7% |
| 3 years | 6.5% |
| 5 years | 3.5% |
| 10 years | 5.4% |
ANZ Default Scheme-Balanced Gr
| Sub Type | Growth |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $275,900,000 |
| Total Cost Ratio | 0.95% |
| Growth Assets | 66.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | Yes |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -2.0% |
| 1 year | 9.4% |
| 3 years | 7.4% |
| 5 years | 4.3% |
| 10 years | 6.5% |
ANZ Default Scheme-Cash
| Sub Type | Cash |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $47,000,000 |
| Total Cost Ratio | 0.26% |
| Growth Assets | N/A |
| Sustainability Rating | Below 4 globe |
| Default Option | Yes |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | 0.6% |
| 1 year | 3.3% |
| 3 years | 4.8% |
| 5 years | 3.6% |
| 10 years | 2.8% |
ANZ Default Scheme-Cnsrv Bal
| Sub Type | Moderate |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $106,400,000 |
| Total Cost Ratio | 0.76% |
| Growth Assets | 35.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | Yes |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -1.4% |
| 1 year | 5.7% |
| 3 years | 5.5% |
| 5 years | 2.7% |
| 10 years | 4.3% |
ANZ Default Scheme-Growth
| Sub Type | Growth |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $281,900,000 |
| Total Cost Ratio | 0.99% |
| Growth Assets | 80.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | Yes |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -2.2% |
| 1 year | 11.2% |
| 3 years | 8.4% |
| 5 years | 5.1% |
| 10 years | 7.6% |
ANZ Defualt High Growth
| Sub Type | Aggressive |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $52,200,000 |
| Total Cost Ratio | 0.99% |
| Growth Assets | 96.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | Yes |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -2.5% |
| 1 year | 12.9% |
| 3 years | N/A |
| 5 years | N/A |
| 10 years | N/A |
ANZ Growth
| Sub Type | Growth |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $5,173,300,000 |
| Total Cost Ratio | 0.98% |
| Growth Assets | 73.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -2.2% |
| 1 year | 11.2% |
| 3 years | 8.4% |
| 5 years | 5.1% |
| 10 years | 7.6% |
ANZ High Growth
| Sub Type | Aggressive |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $813,200,000 |
| Total Cost Ratio | 0.98% |
| Growth Assets | 96.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -2.5% |
| 1 year | 12.9% |
| 3 years | N/A |
| 5 years | N/A |
| 10 years | N/A |
OneAnswer Australasian Prpty
| Sub Type | Property |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $14,400,000 |
| Total Cost Ratio | 1.03% |
| Growth Assets | 100.00% |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -13.4% |
| 1 year | 1.8% |
| 3 years | -0.9% |
| 5 years | -3.9% |
| 10 years | 2.9% |
OneAnswer Australasian Share
| Sub Type | Australasian Shares |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $29,500,000 |
| Total Cost Ratio | 1.02% |
| Growth Assets | 100.00% |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -6.0% |
| 1 year | 3.4% |
| 3 years | 2.9% |
| 5 years | 0.8% |
| 10 years | 6.8% |
OneAnswer Balanced
| Sub Type | Balanced |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $601,600,000 |
| Total Cost Ratio | 0.90% |
| Growth Assets | 50.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -1.7% |
| 1 year | 7.7% |
| 3 years | 6.5% |
| 5 years | 3.5% |
| 10 years | 5.4% |
OneAnswer Balanced Growth
| Sub Type | Growth |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $564,700,000 |
| Total Cost Ratio | 0.93% |
| Growth Assets | 66.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -2.0% |
| 1 year | 9.4% |
| 3 years | 7.4% |
| 5 years | 4.3% |
| 10 years | 6.6% |
OneAnswer Cash Fund
| Sub Type | Cash |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $93,600,000 |
| Total Cost Ratio | 0.26% |
| Growth Assets | N/A |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | 0.6% |
| 1 year | 3.3% |
| 3 years | 4.8% |
| 5 years | 3.6% |
| 10 years | 2.7% |
OneAnswer Conservative
| Sub Type | Conservative |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $469,300,000 |
| Total Cost Ratio | 0.64% |
| Growth Assets | 20.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -1.1% |
| 1 year | 4.3% |
| 3 years | 4.7% |
| 5 years | 2.0% |
| 10 years | 3.3% |
OneAnswer Conservative Bal
| Sub Type | Moderate |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $197,300,000 |
| Total Cost Ratio | 0.76% |
| Growth Assets | 35.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -1.4% |
| 1 year | 5.7% |
| 3 years | 5.5% |
| 5 years | 2.7% |
| 10 years | 4.3% |
OneAnswer Growth Fund
| Sub Type | Growth |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $582,900,000 |
| Total Cost Ratio | 0.99% |
| Growth Assets | 80.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -2.2% |
| 1 year | 11.2% |
| 3 years | 8.4% |
| 5 years | 5.1% |
| 10 years | 7.6% |
OneAnswer High Growth
| Sub Type | Aggressive |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $67,100,000 |
| Total Cost Ratio | 0.99% |
| Growth Assets | 100.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | Yes |
| Period | Return |
|---|---|
| 3 months | -2.5% |
| 1 year | 12.9% |
| 3 years | N/A |
| 5 years | N/A |
| 10 years | N/A |
OneAnswer Intl Fxd Int
| Sub Type | Global Fixed Interest |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $2,300,000 |
| Total Cost Ratio | 0.53% |
| Growth Assets | N/A |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -1.3% |
| 1 year | 1.4% |
| 3 years | 2.7% |
| 5 years | -0.8% |
| 10 years | 0.9% |
OneAnswer Intl Property
| Sub Type | Property |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $7,100,000 |
| Total Cost Ratio | 1.03% |
| Growth Assets | 100.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | 1.9% |
| 1 year | 7.5% |
| 3 years | 7.2% |
| 5 years | 3.1% |
| 10 years | 3.4% |
OneAnswer Intl Share
| Sub Type | International Share |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $83,000,000 |
| Total Cost Ratio | 1.00% |
| Growth Assets | 100.00% |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -1.7% |
| 1 year | 17.8% |
| 3 years | 14.1% |
| 5 years | 9.8% |
| 10 years | 11.8% |
OneAnswer NZ Fixed Interest
| Sub Type | Nz Fixed Interest |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $8,700,000 |
| Total Cost Ratio | 0.37% |
| Growth Assets | N/A |
| Sustainability Rating | Below 4 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -0.6% |
| 1 year | 3.5% |
| 3 years | 4.4% |
| 5 years | 1.0% |
| 10 years | 2.2% |
OneAnswer Sustainable Int Shr
| Sub Type | International Share |
|---|---|
| Report Date | 2026-03-31 |
| Total Assets | $62,100,000 |
| Total Cost Ratio | 0.95% |
| Growth Assets | 95.00% |
| Sustainability Rating | 4 or 5 globe |
| Default Option | No |
| Replicated Option | No |
| Period | Return |
|---|---|
| 3 months | -3.6% |
| 1 year | 14.6% |
| 3 years | 17.8% |
| 5 years | 13.9% |
| 10 years | 14.6% |
Home Loan
| Term | Rate |
|---|---|
| Floating | 5.79% p.a. |
| 6 Months | 5.29% p.a. |
| 1 Year | 5.39% p.a. |
| 2 Years | 6.09% p.a. |
| 3 Years | 6.29% p.a. |
| 4 Years | 6.39% p.a. |
| 5 Years | 6.49% p.a. |
Special Home Loan
Minimum 20% equity and salary direct credited to an ANZ transaction account; not available with package discounts.
| Term | Rate |
|---|---|
| 6 Months | 4.69% p.a. |
| 1 Year | 4.79% p.a. |
| 2 Years | 5.49% p.a. |
| 3 Years | 5.69% p.a. |
Good Energy Home Loan
Top-up up to $80,000 for energy efficiency improvements
| Term | Rate |
|---|---|
| 3 Years | 1.00% p.a. |
Flexible
| Term | Rate |
|---|---|
| Floating | 5.90% p.a. |
Airpoints Visa
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 44 |
| Annual Fee | $65 |
| Rewards | Airpoints - 1 Airpoints Dollar per $170 spent |
Airpoints Visa Platinum
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 44 |
| Annual Fee | $150 |
| Rewards | Airpoints - 1 Airpoints Dollar per $110 spent |
CashBack Visa
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $40 |
| Rewards | Cashback - $1 cash back for every $150 spent |
CashBack Visa Platinum
| Network | Visa |
|---|---|
| Purchase Rate | 20.95% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $80 |
| Rewards | Cashback - $1 cash back for every $120 spent |
Low Rate Visa
| Network | Visa |
|---|---|
| Purchase Rate | 13.90% p.a. |
| Interest-Free Days | 55 |
| Annual Fee | $0 |